| Outside Dia. | Wall Thickness | Weight per Foot |
|---|---|---|
| 1.25 | .049 | 0.629 |
| 1.25 | .095 | 1.172 |
| 1.25 | .120 | 1.448 |
| 1.5 | .049 | 0.759 |
| 1.5 | .065 | 0.996 |
| 1.5 | .083 | 1.256 |
| 1.5 | .095 | 1.426 |
| 1.5 | .120 | 1.769 |
| 1.75 | .049 | 0.890 |
| 1.75 | .065 | 1.170 |
| 1.75 | .083 | 1.478 |
| 1.75 | .095 | 1.679 |
| 1.75 | .120 | 2.089 |
| 2.0 | .049 | 1.021 |
| 2.0 | .065 | 1.343 |
| 2.0 | .083 | 1.699 |
| 2.0 | .095 | 1.933 |
| 2.0 | .120 | 2.409 |
| Size | Wall Thickness | Weight per Foot |
|---|---|---|
| 2X3 | 3/16 | 5.59 |
| 2X3 | 1/4 | 7.11 |
| 2X4 | 3/16 | 6.87 |
| 2X4 | 1/4 | 8.81 |
| 2X4 | 5/16 | 10.58 |
Copyright © AutoWare 1998